
| Diagonal Size | 19-Inch | 21.5-Inch | 24-Inch | 27-Inch | 32-Inch | 43-Inch | 55-Inch | 65-Inch |
| Aspect Ratio | 5:4 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Resolution | 1280 x1024 | 1920 x1080 | 1920 x1080 | 1920 x1080 | 1280x1024 | 1920x1080 | 3840x2160 | 3840*2160 |
| Brightness | 250nits | 250nits | 300nits | 250nits | 300nits | 250nits | 400nits | 350nits |
| Contrast Ratio | 1000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 4000:1 | 4000:1 | 1200:1 |
| Number of Colors | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
| Viewing Angle | 85/85/80/80 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 |
| Active Area | 14.8"x11.9" | 18.74"x10.54" | 23.54"x13.24" | 23.54"x13.24" | 27.49"x15.47" | 36.98"x20.80" | 47.54"x26.74" | 56.24"x31.63" |
| Surface Treatment | AG/AF | |||||||
| Touch Technology | ITO Two-glass Projected Capacitive Multi-Touch Or No-Touch | |||||||
| Touch Interfaces | USB | |||||||
| Touch Lifetime | >300,000,000 times | |||||||
| Privacy Film | No (default). Left/Right 30° Angle Privacy Film (optional) | |||||||
| Hand writing | Finger writing (default), Capaciive Stylus writing | |||||||
| Power Supply | Internal/Outernal AC | |||||||
| I/O Ports | Input: AC power, HDMI, VGA, USB type B, Audio Line In; Output: Headphone Out | |||||||
| Input Video Format | HDMI, VGA | |||||||
| MTBF | 50,000 hours demonstrated | |||||||
| Input Voltage | 12VDC +/- 5% , 100-240VAC, 50/60Hz | |||||||
| Mounting Options | VESA hole Mount per MIS-F | |||||||
| Operating Temp. | Portrait/Landscape Mode: 0° C to 40° C / 32°F to 104°F | |||||||
| Storage Temp. | -20°C to 50°C / -4°F to 122°F | |||||||
| Anti-Vibration | 5-19Hz/1.0mm Vibration; 19-200Hz/ 1.0g accelerated velocity | |||||||
| Impact Resistance | 10G accelerated velocity | |||||||
| Warranty | 2-Year | |||||||
触摸屏尺寸
0755-21042870
0755-28225493
福田办公室:深圳市福田区沙头街道泰然四路泰然科技园211栋五层509
龙岗办公室:深圳市龙岗区坂田街道杨美社区永盛创新园B3栋609-610
导航
留言咨询