Technology | PCAP (Projected Capacitive) |
Number of Touches | Multi Touch (Max 20) |
Input Methods | Finger |
Gloved hand | |
Stylus | |
Dimensions | sizes from 4.3" to 65" |
Light Transmittance | ≥86% |
Haze | < 1% |
Cover Glass Thickness | 0.7mm or 6mm |
Surface Treatment | Anti-glare |
Anti-fingerprint | |
Anti-fingerprint | |
Durability | Over 50 million touches in one location |
Positional Accuracy | ± 1.5mm |
Interface | USB, I2C, Serial |
Operating System | Windows XP |
Windows 7 | |
Windows 8 | |
Windows 10 | |
Linux | |
Android | |
Utilities | Multiple monitor |
Various touch modes | Touch zones |
Operating Temperature | -20°C to 70°C, RH <90% (Non-Condensing) |
Warranty | 1 year limited warranty |
Actual technical specifications are dependent on multiple design variables including touch IC and screen size. Above values above are for reference only. |
标准产品简介
Size | Part Number | Construction | TP VA(mm) | TP Outline(mm) | OP℃ | ST℃ | Interface | Driver IC |
4.3 | GDT004301IL | G+G | 96.24*54.66 | 104.80*66.50 | -20~70 | -30~80 | IIC+USB | ILITEK |
5.7 | GDT005701IL | G+G | 117.5*88.7 | 124.36*98.48 | -20~70 | -30~80 | IIC+USB | ILITEK |
7 | GDT007001IL | G+G | 151.00*90.50 | 179.00*118.50 | -20~70 | -30~80 | IIC+USB | ILITEK |
8.4 | GDT0848333IE | G+G | 170.4*127.8 | 207*166 | -20~70 | -30~80 | IIC/USB/RS232 | EETI/ILITEK |
10.1 | GDT1018154IE | G+G | 217.96*136.6 | 255.4*167.4 | -20~70 | -30~80 | IIC/USB/RS232 | EETI/ILITEK |
12.1 | GDT1218335IE | G+G | 247*185.5 | 273*211.5 | -20~70 | -30~80 | USB/RS232 | EETI/ILITEK |
15 | GDT1508278IE | G+G | 304*228 | 339.9*263.9 | -20~70 | -30~80 | USB/RS232 | EETI/ILITEK |
15.6 | GDT1568156IE | G+G | 344*194 | 387*231 | -20~70 | -30~80 | USB/RS232 | EETI/ILITEK |
17 | GDT1708597IE | G+G | 338.92*271.3 | 377*309 | -20~70 | -30~80 | USB/RS232 | EETI/ILITEK |
18.5 | GDT1858163IE | G+G | 410.8*231.4 | 440.8*271.4 | -20~70 | -30~80 | USB/RS232 | EETI/ILITEK |
19 | GDT1908200IE | G+G | 377.32*302.1 | 421*346 | -20~70 | -30~80 | USB/RS232 | EETI/ILITEK |
21.5 | GDT2158160IE | G+G | 477.6*269.1 | 524*321 | -20~70 | -30~80 | USB/RS232 | EETI/ILITEK |
24 | GDT2408414IE | G+G | 525.5*297 | 573*349 | -20~70 | -30~80 | USB/RS232 | EETI/ILITEK |
27 | GDT2708245IE | G+G | 598*336 | 598*336 | -20~70 | -30~80 | USB/RS232 | EETI/ILITEK |
32 | GDT3208246EE | G+G | 698.7*393.3 | 721.5*416.65 | -20~70 | -30~80 | USB/RS232 | EETI |
40 | GDT0406644EE | G+G | 886*498 | 952*564 | -20~70 | -30~80 | USB | EETI |
42 | GDT4200136EE | G+G | 930.7*523.8 | 987.6*580.0 | -20~70 | -30~80 | USB | EETI |
43 | GDT4308018EE | G+G | 943.2*531.4 | 1009.3*597.5 | -20~70 | -30~80 | USB | EETI |
46 | GDT4600136EE | G+G | 1018.6*573.2 | 1081.9*633.5 | -20~70 | -30~80 | USB | EETI |
49 | GDT0498962EE | G+G | 1075.8*606 | 1147.8*678 | -20~70 | -30~80 | USB | EETI |
50 | GDT5008523EE | G+G | 1096*617 | 1158.4*679.4 | -20~70 | -30~80 | USB | EETI |
55 | GDT0558963EE | G+G | 1213.6*684.4 | 1285.6*756.4 | -20~70 | -30~80 | USB | EETI |
65 | GDT0659161EE | G+G | 1431.5*806.1 | 1510.5*885.1 | -20~70 | -30~80 | USB | EETI |
GDT projected capacitive touchscreens from 8.4 to 65-inches are available as standard screen sizes, custom options in sizes ranging form 3.5 up to 75-inches.
Wide variety of touch IC's. Performance tuning for water, gloves and touch buttons and active stylus, suitable for thick cover glass or overlays, other application specific tuning as requested.
HOW TO CHOOSE CUSTOMIZATION?
From design and engineering to prototyping and production, GDT create your own touchscreen following your requests.
1). ITO Sensor
Choose: touch sensor thick, tail position and size.
2). Cover Glass
Choose: custom sizes, shapes, edge treatments, holes and cut-outs, cover glass surface treatments, border silk printed colors.
3). Touch Controllers
Choose: Wide variety of touch IC's. Performance tuning for water,gloves and touch keys, suitable for thick cover glass or overlays, other application specific tuning as requested.
4). Cables
Choose: Based on customer detail requests, custom-made the tail cables and USB/I2C cables.
触摸屏尺寸
0755-21042870
0755-28225493
福田办公室:深圳市福田区沙头街道泰然四路泰然科技园211栋五层509
龙岗办公室:深圳市龙岗区坂田街道杨美社区永盛创新园B3栋609-610
导航
留言咨询