
| Diagonal Size | 21.5-Inch | 24-Inch | 27-Inch | 32-Inch | 43-Inch | 55-Inch | 65-Inch |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Resolution | 1920 x1080 | 1920 x1080 | 1920 x1080 | 1280x1024 | 1920x1080 | 3840x2160 | 3840*2160 |
| Brightness | 250nits | 300nits | 250nits | 300nits | 250nits | 400nits | 350nits |
| Contrast Ratio | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 4000:1 | 4000:1 | 1200:1 |
| Number of Colors | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
| Viewing Angle | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 |
| Active Area | 18.74"x10.54" | 23.54"x13.24" | 23.54"x13.24" | 27.49"x15.47" | 36.98"x20.80" | 47.54"x26.74" | 56.24"x31.63" |
| Touch Panel | Touch Technology | ITO Two-glass Projected Capacitive Multi-Touch | |||||
| Number of Touches | Multi Touch | ||||||
| Touch Lifetime | >300,000,000 times | ||||||
| Input Methods | Finger, Stylus | ||||||
| Touch response time | 25ms | ||||||
| Calibration | Requires no software | ||||||
| Cover Glass Surface Treatment | AG/AF/AR | ||||||
| Working Input Voltage | 5V,DC | ||||||
| SYSTEM PARAMETERS | CPU | Intel i3-8100, 3.6GHZ | |||||
| Mother Board | ITX-H310D4 (have Intel H310 Chip-set) | ||||||
| Frequency | 3.6GHZ | ||||||
| Number of Cores | 4-core | ||||||
| Memory RAM | 8GB | ||||||
| Hard Disk ROM | 120GB SSD | ||||||
| Architecture | 64 bit | ||||||
| Camera | Five megapixels | ||||||
| Operating System | Windows 10 in English (pre-install) | ||||||
| I/O Port | WIFI | Built-in 802.11n WLAN card,6DB antenna | |||||
| HDMI Port | 1 | ||||||
| VGA Port | 1 | ||||||
| RJ45 Port | 2 | ||||||
| USB 3.0 Port | 2 | ||||||
| Audio Input | Yes (3.5mm Stereo jack 1 port) | ||||||
| Speaker | 10W * 2 | ||||||
| Power Input | Built-in AC 110-240V, 50/60H | ||||||
| MTBF | 50,000 hours demonstrated | ||||||
| Input Voltage | 12VDC +/- 5% , 100-240VAC, 50/60Hz | ||||||
| Mounting Options | VESA hole Mount per MIS-F | ||||||
| Operating Temp. | 0° C to 40° C / 32°F to 104°F | ||||||
| Storage Temp. | -20°C to 50°C / -4°F to 122°F | ||||||
| Anti-Vibration | 5-19Hz/1.0mm Vibration; 19-200Hz/ 1.0g accelerated velocity | ||||||
| Warranty | 1-Year | ||||||
| COMPUTER CONFIGURATION OPTIONS | |||||||
| OPS | i3 Configuration | i5 Configuration | i7 Configuration | ||||
| Chipset | Intel Chip | Intel Chip | Intel Chip | ||||
| CPU | Inter Core i3 | Inter Core i5 | Inter Core i7 | ||||
| RAM | 4GB/8GB | 4GB/8GB | 4GB/8GB | ||||
| ROM | 128GB256GB/515GB Hard Disk | 128GB256GB/515GB Hard Disk | 128GB256GB/515GB Hard Disk | ||||
触摸屏尺寸
0755-21042870
0755-28225493
福田办公室:深圳市福田区沙头街道泰然四路泰然科技园211栋五层509
龙岗办公室:深圳市龙岗区坂田街道杨美社区永盛创新园B3栋609-610
导航
留言咨询