








嵌入式 7 英寸至 18.5 英寸显示器
| 对角线尺寸 | 7-Inch | 8.4-Inch | 10.1-Inch | 12.1-Inch | 15-Inch | 15.6-Inch | 17-Inch | 18.5-Inch |
| 宽高比 | 16:10 | 4:3 | 16:10 | 4:3 | 4:3 | 16:9 | 4:3 | 16:9 |
| Resolution | 1280 x 800 | 800 x 600 | 1280 x 800 | 1024 x 768 | 1280x1024 | 1920x1080 | 1280x1024 | 1366 x768 |
| Brightness | 300nits | 300nits | 300nits | 300nits | 250nits | 250nits | 250nits | 250nits |
| Contrast Ratio | 800:1 | 500:1 | 800:1 | 800:1 | 700:1 | 800:1 | 1000:1 | 3000:1 |
| Number of Colors | 16.7M | 16.7M | 262K | 16.2 M | 16.7M | 16.7M | 16.7M | 16.7M |
| Viewing Angle | 85/85°/85/85° | 70/70°/60/70° | 85/85°/85/85° | 85/85°/80/80° | 85/85°/80/80° | 85/85/85/85 | 85/85°/80/80° | 89/89°/89/89° |
| Active Area | 5.88"x3.68" | 6.69"x5.02" | 8.52"x5.33" | 9.66"x7.24" | 11.97"x8.98" | 13.3"x10.64" | 13.3"x10.64" | 16.1"x9.05" |
| Surface Treatment | Regular/AG/AF/AR Coating | |||||||
| Touch Technology | ITO Two-glass Projective Capacitive Multi-Touch Or No-Touch | |||||||
| Touch Interfaces | USB | |||||||
| Touch Lifetime | >300,000,000 times | |||||||
| Privacy Film | No (default). Left/Right 30° Angle Privacy Film (optional) | |||||||
| Hand writing | Finger writing (default), Capaciive Stylus writing | |||||||
| Power Supply | Internal/Outernal AC | |||||||
| I/O Ports | Input: AC power, HDMI, VGA, USB type B, Audio Line In; Output: Headphone Out | |||||||
| Input Video Format | HDMI, VGA | |||||||
| MTBF | 50,000 hours demonstrated | |||||||
| Input Voltage | DC 12V +/- 5% | |||||||
| Mounting Options | VESA hole Mount per MIS-F | |||||||
| Operating Temp. | 0° C to 50° C | |||||||
| Storage Temp. | -20°C to 60°C | |||||||
| Anti-Vibration | 5-19Hz/1.0mm Vibration; 19-200Hz/ 1.0g accelerated velocity | |||||||
| Impact Resistance | 10G accelerated velocity | |||||||
| Warranty | 3-Year Optional | |||||||
Embedded 19"~ 32" Display Monitors
| 对角线尺寸 | 19-Inch | 21.5-Inch | 24-Inch | 27-Inch | 32-Inch | 43-Inch | 55-Inch | 65-Inch |
| 宽高比 | 5:4 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Resolution | 1280 x1024 | 1920 x1080 | 1920 x1080 | 1920 x1080 | 1280x1024 | 1920x1080 | 3840x2160 | 3840*2160 |
| Brightness | 250nits | 250nits | 250nits | 250nits | 300nits | 250nits | 400nits | 350nits |
| Contrast Ratio | 1000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 4000:1 | 4000:1 | 1200:1 |
| Number of Colors | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
| Viewing Angle | 85/85/80/80 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 |
| Active Area | 14.8"x11.9" | 18.74"x10.54" | 23.54"x13.24" | 23.54"x13.24" | 27.49"x15.47" | 36.98"x20.80" | 47.54"x26.74" | 56.24"x31.63" |
| Surface Treatment | Regular/AG/AF/AR Coating | |||||||
| Touch Technology | ITO Two-glass Projective Capacitive Multi-Touch Or No-Touch | |||||||
| Touch Interfaces | USB | |||||||
| Touch Lifetime | >300,000,000 times | |||||||
| Privacy Film | No (default). Left/Right 30° Angle Privacy Film (optional) | |||||||
| Hand writing | Finger writing (default), Capaciive Stylus writing | |||||||
| Power Supply | Internal/Outernal AC | |||||||
| I/O Ports | Input: AC power, HDMI, VGA, USB type B, Audio Line In; Output: Headphone Out | |||||||
| Input Video Format | HDMI, VGA | |||||||
| MTBF | 50,000 hours demonstrated | |||||||
| Input Voltage | DC 12V +/- 5% (Or AC 100-240V, 50/60Hz, for 32" and up) | |||||||
| Mounting Options | VESA hole Mount per MIS-F | |||||||
| Operating Temp. | 0° C to 50° C | |||||||
| Storage Temp. | -20°C to 60°C | |||||||
| Anti-Vibration | 5-19Hz/1.0mm Vibration; 19-200Hz/ 1.0g accelerated velocity | |||||||
| Impact Resistance | 10G accelerated velocity | |||||||
| Warranty | 3-Year Optional | |||||||
触摸屏尺寸
0755-21042870
0755-28225493
深圳公司:广东省深圳市福田区沙头街道泰然四路泰然科技园211栋第5层
东莞工厂:广东省东莞市大岭山镇渭溪路8号福林工业园D栋第2层
导航
留言咨询